Proven Results
Rule of Law Committee
Project: Restore the 10 Commandments
Package: Jumbo Lift Top Mailer
Mail Date: April 2004
Donor Response: 2.2%
Total Response: 8.7%
Average Gift: $17.69
List | Source | Rev/pc mailed | Rev/cost | Donor Response | Total Response | Ave Gift |
---|---|---|---|---|---|---|
Alan Keyes PAC | The List Store | $0.58 | 150.0% | 2.8% | 10.8% | $20.46 |
American Council for Health Care Reform | The List Store | $0.51 | 100.0% | 3.5% | 13.2% | $14.70 |
American Grassroots | The List Store | $0.35 | 90.0% | 2.2% | 8.5% | $15.49 |
Death Tax Elimination Council | The List Store | $0.39 | 100.0% | 1.7% | 6.5% | $22.76 |
Declaration Alliance | The List Store | $0.34 | 88.0% | 2.0% | 7.6% | $17.00 |
Declaration Foundation | The List Store | $0.43 | 110.0% | 3.4% | 13.0% | $12.73 |
Renew Liberty | The List Store | $0.55 | 140.0% | 3.5% | 13.1% | $15.98 |
Republicans for American Sovereignty | The List Store | $0.52 | 110.0% | 1.8% | 6.9% | $28.95 |
Rule of Law Committee | The List Store | $0.33 | 84.0% | 2.5% | 9.5% | $13.04 |
Public Interest Law Firm | Outside List | $0.33 | 85.0% | 1.6% | 5.9% | $21.29 |
Christian Activist list #1 | Outside List | $0.42 | 107.0% | 1.9% | 7.3% | $21.88 |
Christian Activist list #2 | Outside List | $0.31 | 80.0% | 1.4% | 5.4% | $21.90 |
Conservative donor list #1 | Outside List | $0.25 | 90.0% | 1.3% | 4.9% | $19.53 |
Conservative donor list #2 | Outside List | $0.26 | 85.0% | 2.1% | 7.8% | $12.67 |
Conservative donor list #3 | Outside List | $0.81 | 200.0% | 3.2% | 12.2% | $25.00 |
$0.39 | 106.5% | 2.2% | 8.7% | $17.69 |
Rule of Law Committee
Project: America Betrayed
Package:Letter Size Self-Mailer
Donor Response: 1.4%
Total Response: 3.7%
Average Gift: $31.62
List | Rev/Cost | Don Resp | Tot Resp | Ave Cont |
---|---|---|---|---|
American Betrayed non-donors | 184% | 2.1% | 22.9% | $26.75 |
Declaration Foundation | 110% | 1.8% | 2.5% | $29.30 |
Judicial Watch | 65% | 1.6% | 4.5% | $33.29 |
Justice PAC | 114% | 1.4% | 2.5% | $32.29 |
Keyes 2000 | 67% | 1.2% | 3.4% | $34.00 |
Keyes Network $500+ HPC | 203% | 1.1% | 1.2% | $57.50 |
Left Behind D/M buyers | 61% | 0.70% | 1.0% | $37.14 |
Liberty Lobby | 400% | 2.2% | 3.8% | $36.96 |
Michael New Defense Fund | 129% | 1.6% | 2.4% | $32.45 |
Mountain States | 90% | 1.1% | 1.9% | $32.64 |
Republicans for Amer. Sov. | 93% | 1.5% | 2.6% | $33.24 |
USJF | 101% | 1.4% | 2.2% | $31.59 |
Vortex | 107% | 2.2% | 5.0% | $22.40 |
115% | 1.4% | 3.7% | $31.62 |
Declaration Alliance
Project: Boy Scouts
Package: Lift-Top Self-Mailer
Donor Response: 2.5%
Total Response: 9.4%
Average Gift: $21.50
List | Rev/Cost | Don Resp | Tot Resp | Ave Contr |
---|---|---|---|---|
American Grassroots | 68% | 1.4% | 6.1% | $24.07 |
Bauer for President | 105% | 1.4% | 3.6% | $44.50 |
Call | 86% | 3.3% | 8.3% | $15.39 |
CDP | 529% | 8.6% | 23.2% | $22.44 |
CDP - Nondonors | 85% | 3.1% | 43.3% | $9.93 |
Christians Defense Fund | 103% | 3.2% | 9.5% | $15.25 |
Citizens for Limited Government | 60% | 1.4% | 4.0% | $21.43 |
CLC | 37% | 1.2% | 4.3% | $16.17 |
Declaration Foundation | 100% | 1.9% | 7.5% | $19.39 |
Falwell | 117% | 2.5% | 8.4% | $21.88 |
Keyes for President | 90% | 1.5% | 5.1% | $21.30 |
Keyes Pac | 196% | 2.7% | 6.8% | $25.85 |
Life & Liberty -- Donors | 412% | 6.2% | 19.6% | $24.03 |
Life & Liberty -- Non-donors | 77% | 2.9% | 31.4% | $10.00 |
TVC Laps Donors | 46% | 0.9% | 2.5% | $23.89 |
141% | 2.5% | 9.4% | $21.50 |